| Back |
Club Records
LCC RECORDS |
||||
| Wicket | Runs | Batsmen | Opponent | Year |
|---|---|---|---|---|
| 1 | 125 | Diasabeygunawardena, K. & N. Khan | OWCC | 2000 [Not Out] |
| 2 | 116 | Wilby, G & Waheed, U | RMCC | 97 |
| 3 | 83 | Tait, A & Banfield, T | PCC | 94 |
| 4 | 95 | Wilby, G & Desilva, N | FCCC | 98 |
| 5 | 88 | Wilby, G & Diasabeygunawardena, K. | MCC | 97 |
| 6 | 93* | Sreeram, A & Tevis, S | FCCC | 95 |
| 7 | 61 | Parikh, H & Ruparel, D | MCC | 98 |
| 8 | 52 | Richards, C & Singh, R | CSUCC | 94 |
| 9 | 34 | Chaudhry, I & Anderson, G | CCT | 98 |
| 10 | 37 | Diasabeygunawardena, K & Ali, S | MCC | 97 |
| 11 | 29 | Parikh, H & Ali, S | MCC | 97 |
Highest Individual Score |
|
| 89 | Diasabeygunawardena, K v. MCC 9/14/97 |
| 121 | Nayab Khan vs DSCC 6/19/99 |
| 90 | Clint Ellnor Vs DSCC 7/29/00 |
Highest Team Total |
|
| 7 for 256 | v. MCC 5/13/95 |
| 8 for 280 | v. DSCC 7/29/00 |
Lowest Team Total |
|
| 28 all out | v. BVCC 7/12/98 |
Most Runs in a Season |
|
| 448 | Wilby, G 1997 |
Most Wickets in the Regular Season |
|
| 25 | Waheed, U 1998 |
Best Bowling in a Match |
|
| 6 for 27 | Wilby, G v. MCC 5/17/98 |
Most Catches/Dismissals in a Season |
|
| 13 | Diasabeyhunawardana, K (wk) 1997 |
Overall Win/Loss Record |
|
| Summary: | 36 wins and 28 losses |
| 1994 | 5 wins and 6 losses |
| 1995 | Malabars: 6 wins and 4 losses |
| Expos: 4 wins and 6 losses | |
| 1996 | 3 wins and 5 losses (incomplete records only 8 Match Scoresheets located) |
| 1997 | 7 wins and 5 losses |
| 1998 | 11 wins and 3 losses |
| 1999 | Red: 7 wins and 3 losses; Blue 4 wins and 6 losses. |
| 2000 | 10 wins and 2 losses (KO: 3 wins) |
Post Season Record |
|
| 1 win / 2 losses | |
Best Regular season |
|
| 1998 | 11 wins and 2 losses Capt:C. Ellnor |
| 2000 | 10 wins and 2 losses Kit Dias. |
Most successful season |
|
| 1998 | First place after regular season; CCL Runners-Up |
| 2000 | First Place regular season; KO Champions |
CCL Champion & Runner Up |
|
| 1985 | Ft. Collins CC (at CSU) & Boulder CC |
| 1986 | Ft. Collins CC (at CSU) & Colorado CC (Denver) |
| 1987 | Ft. Collins CC (at CSU) & Boulder CC |
| 1988 | Ft. Collins CC (at CSU) & Colorado CC (Denver) |
| 1989 | Ft. Collins CC (at CSU) & Colorado CC (Denver) |
| 1990 | Ft. Collins CC (at CSU) & Boulder CC |
| 1991 | Ft. Collins CC (at CSU) & Denver CC |
| 1992 | Denver CC & Ft. Collins CC (at CSU) |
| 1993 | Pakistan CC & Boulder CC |
| 1994 | University of Colorado CC at Boulder & Colorado State Univ. CC |
| 1995 | University of Colorado CC at Boulder & Colorado State Univ. CC |
| 1996 | University Cricket Club at CU & Colorado State Univ. CC |
| 1997 | Fort Collins CC & Boulder Valley CC |
| 1998 | Boulder Valley CC & Littleton CC |
| 1999 | One World CC & Littleton CC |
