| Back |
LCC Career Batting Statistics - Regular League
Updated until 2000
| Batsman | Matches | Innings | No's | 50's | 100's | Highest | Runs | Average | Catches |
|---|---|---|---|---|---|---|---|---|---|
| Tevis, S | 1 | 1 | 1 | 0 | 0 | 35* | 35 | #DIV/0! | |
| ?, Hassan (97) | 2 | 1 | 1 | 0 | 0 | 22* | 22 | #DIV/0! | 2 |
| Goodson, W | 2 | 2 | 2 | 0 | 0 | 2* | 2 | #DIV/0! | |
| Tony | 1 | 1 | 1 | 0 | 0 | 14* | 14 | #DIV/0! | |
| Burrell, A | 1 | 1 | 1 | 0 | 0 | 12* | 12 | #DIV/0! | |
| Love, R | 3 | 2 | 2 | 0 | 0 | 1* | 1 | #DIV/0! | |
| ?, Kyle (95) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| ?, Obaid (97) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| ?, Saleum (97) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Baker, C (94) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Arasan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Mogam.S | 1 | 1 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Caddick.S | 1 | 1 | 1 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Schumaker J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |
| Alamaer S. | 1 | 1 | 0 | 0 | 0 | 46 | 46 | 46.00 | |
| Wilby, G | 26 | 25 | 4 | 4 | 0 | 87 | 637 | 30.33 | 6 |
| Sreeram, A | 12 | 12 | 3 | 2 | 0 | 59* | 272 | 30.22 | 4 |
| Diasabeygunawardena, K | 22 | 22 | 2 | 3 | 0 | 89 | 540 | 27.00 | 21 6st |
| Walker,R | 9 | 9 | 1 | 1 | 0 | 71 | 195 | 24.38 | 1 |
| Waheed, U | 37 | 33 | 4 | 4 | 0 | 80 | 658 | 22.69 | 7 |
| Cecere, C | 9 | 9 | 0 | 1 | 0 | 57 | 192 | 21.33 | |
| ?, Chenna (96) | 1 | 1 | 0 | 0 | 0 | 20 | 20 | 20.00 | |
| Mahajan, R | 4 | 4 | 0 | 0 | 0 | 30 | 79 | 19.75 | |
| Venkat, R | 2 | 1 | 0 | 0 | 0 | 19 | 19 | 19.00 | |
| Khan, N | 30 | 30 | 1 | 1 | 1 | 121 | 543 | 18.72 | 10 |
| Sterling, E | 4 | 3 | 1 | 0 | 0 | 22 | 37 | 18.50 | 2 |
| Hansen, J | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 18.00 | |
| Ellnor, C | 33 | 32 | 4 | 1 | 0 | 90 | 501 | 17.89 | 20 |
| Banfield, T | 8 | 8 | 1 | 1 | 0 | 56 | 120 | 17.14 | 4 |
| Raina, S | 6 | 6 | 0 | 0 | 0 | 32 | 95 | 15.83 | 1 |
| DeSilva, N | 9 | 9 | 1 | 0 | 0 | 31* | 124 | 15.50 | 1 |
| Khokhar, A | 4 | 4 | 0 | 0 | 0 | 37 | 58 | 14.50 | 1 |
| Tait, A | 19 | 19 | 0 | 1 | 0 | 64 | 263 | 13.84 | 10 |
| Renton, P | 16 | 16 | 2 | 0 | 0 | 33 | 192 | 13.71 | 6 |
| Dignan, P | 3 | 3 | 0 | 0 | 0 | 21 | 41 | 13.67 | 1 |
| A J. | 8 | 8 | 3 | 0 | 0 | 16 | 68 | 13.60 | 3 |
| Narayan, A | 9 | 9 | 0 | 0 | 0 | 32 | 122 | 13.56 | |
| Hansen J. | 13 | 12 | 0 | 0 | 0 | 48 | 160 | 13.33 | 6 |
| Singh, R | 14 | 13 | 3 | 0 | 0 | 35* | 126 | 12.60 | 3 |
| Chaudhry, F | 7 | 7 | 0 | 1 | 0 | 9 | 85 | 12.14 | 2 |
| Hayton, L | 23 | 21 | 5 | 0 | 0 | 45 | 191 | 11.94 | 8 |
| Ruparel, D | 46 | 42 | 6 | 0 | 0 | 48 | 422 | 11.72 | 7 |
| George, B | 5 | 5 | 0 | 0 | 0 | 20 | 55 | 11.00 | |
| Anderson, G | 6 | 5 | 3 | 0 | 0 | 16 | 22 | 11.00 | 1 |
| Chaudhry, I | 31 | 25 | 4 | 0 | 0 | 48* | 223 | 10.62 | 10 |
| Kumar, R | 14 | 14 | 1 | 0 | 0 | 30 | 138 | 10.62 | 2 |
| King, M | 17 | 15 | 2 | 0 | 0 | 24 | 137 | 10.54 | 4 |
| ?, Ali (97) | 2 | 2 | 1 | 0 | 0 | 9* | 10 | 10.00 | |
| Gupta, S | 6 | 6 | 0 | 0 | 0 | 42 | 52 | 8.67 | |
| Ali S | 19 | 16 | 4 | 0 | 0 | 21 | 103 | 8.58 | 5 |
| Kumar P. | 7 | 7 | 1 | 0 | 0 | 17* | 45 | 7.50 | 2 |
| Richards, C | 19 | 16 | 1 | 0 | 0 | 21 | 109 | 7.27 | 7 |
| Bob, M (94) | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 7.00 | |
| Singh, P | 12 | 11 | 1 | 0 | 0 | 22 | 65 | 6.50 | 1 |
| ?, Zafar (95) | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 6.50 | |
| Sharma, M | 14 | 13 | 2 | 0 | 0 | 18 | 70 | 6.36 | |
| ?, Ali (95) | 4 | 3 | 0 | 0 | 0 | 18 | 19 | 6.33 | |
| Knight, A | 12 | 10 | 2 | 0 | 0 | 30* | 48 | 6.00 | 1 |
| Fisher, C | 6 | 5 | 1 | 0 | 0 | 10 | 24 | 6.00 | 2 |
| Jaffri, J | 6 | 5 | 1 | 0 | 0 | 13 | 22 | 5.50 | |
| Ijaz, A | 7 | 5 | 1 | 0 | 0 | 12 | 22 | 5.50 | 2 |
| ?, Rana (98) | 2 | 2 | 0 | 0 | 0 | 11 | 11 | 5.50 | 1 |
| Mehta, R | 8 | 8 | 0 | 0 | 0 | 9 | 42 | 5.25 | 2 |
| ?, Glenn (94) | 2 | 2 | 1 | 0 | 0 | 3* | 5 | 5.00 | |
| Pawar S | 6 | 6 | 0 | 0 | 0 | 12 | 30 | 5.00 | |
| Alamaer D. | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 5.00 | |
| ?, Simon (96) | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 | |
| Drury, K | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 5.00 | |
| Rajappa, B | 10 | 9 | 1 | 0 | 0 | 16 | 39 | 4.88 | |
| Krishnan, S | 11 | 9 | 2 | 0 | 0 | 12 | 34 | 4.86 | 1 |
| Madan, A | 9 | 9 | 1 | 0 | 0 | 13 | 38 | 4.75 | 1 |
| Parikh, H | 33 | 28 | 1 | 0 | 0 | 29 | 124 | 4.59 | 10 |
| Dainauski, M | 4 | 2 | 0 | 0 | 0 | 9 | 9 | 4.50 | 4 |
| Ramalingam, S | 7 | 6 | 1 | 0 | 0 | 9 | 22 | 4.40 | |
| Rao, D | 13 | 12 | 1 | 0 | 0 | 12 | 48 | 4.36 | |
| Durston, J | 8 | 6 | 2 | 0 | 0 | 12 | 16 | 4.00 | |
| McConnell, P | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 4.00 | |
| ?, Joel | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 | |
| Thompson, J | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 | |
| de Lange J. | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 4.00 | |
| Hall, I | 4 | 4 | 0 | 0 | 0 | 7 | 15 | 3.75 | |
| Noonan, S | 9 | 7 | 0 | 0 | 0 | 11 | 26 | 3.71 | |
| Hussain, Y | 4 | 4 | 2 | 0 | 0 | 4 | 7 | 3.50 | |
| Lichterman, J | 5 | 5 | 0 | 0 | 0 | 6 | 17 | 3.40 | 1 |
| Rundell, B | 15 | 9 | 4 | 0 | 0 | 6* | 16 | 3.20 | 8 |
| Ahmed, W | 11 | 8 | 0 | 0 | 0 | 8 | 25 | 3.13 | 2 |
| Goodson, N | 4 | 2 | 1 | 0 | 0 | 2* | 3 | 3.00 | |
| Babu S. | 4 | 3 | 2 | 0 | 0 | 1* | 3 | 3.00 | |
| Hefner, D | 7 | 6 | 1 | 0 | 0 | 5 | 15 | 3.00 | 1 |
| Rupsi, T | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 3.00 | |
| Sing, B | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3.00 | |
| Hansen, J | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 2.50 | 2 |
| ?, Prahlad | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2.00 | |
| ?, Asher (95) | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 | 2 |
| Army | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 | |
| Zeeshan | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2.00 | |
| Pal, A | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.00 | |
| Charles, D | 10 | 7 | 0 | 0 | 0 | 6 | 13 | 1.86 | |
| Rahman, S | 6 | 4 | 1 | 0 | 0 | 3 | 4 | 1.33 | 1 |
| Goodson, N | 14 | 10 | 3 | 0 | 0 | 5* | 9 | 1.29 | 3 |
| Siddiqi, A | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 1.00 | 3 |
| Wasson, C (94) | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1.00 | |
| ?, Jeff | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | |
| Pawar, S | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | |
| Appu, Deepak | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | |
| Howfield, B | 13 | 9 | 4 | 0 | 0 | 2* | 4 | 0.80 | 5-1st |
| Mitchell, M | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0.60 | 1st |
| Quirk, S | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.50 | |
| Turner, G | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0.33 | |
| ?, Don (95) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Davies, C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Hosein, A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Khan, N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| McGrath, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Saraff, A | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Shawl, I | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Singh, H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Qayyam. I | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Kennidiya. M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Patel, Deepak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Alla, V | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
